FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 02/01/2024 |
3. Issuer Name and Ticker or Trading Symbol
Fractyl Health, Inc. [ GUTS ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Series E Preferred Shares | (1) | (1) | Common Stock | 230,276(2) | (1) | I | Held by American Home Assurance Company(3) |
Series F Preferred Shares | (1) | (1) | Common Stock | 53,602(2) | (1) | I | Held by American Home Assurance Company(3) |
Series E Preferred Shares | (1) | (1) | Common Stock | 546,242(2) | (1) | I | Held by Corebridge DECO II, LLC(4) |
Series F Preferred Shares | (1) | (1) | Common Stock | 127,149(2) | (1) | I | Held by Corebridge DECO II, LLC(4) |
Series E Preferred Shares | (1) | (1) | Common Stock | 148,231(2) | (1) | I | Held by Lexington Insurance Company(5) |
Series F Preferred Shares | (1) | (1) | Common Stock | 34,504(2) | (1) | I | Held by Lexington Insurance Company(5) |
Series E Preferred Shares | (1) | (1) | Common Stock | 161,634(2) | (1) | I | Held by National Union Fire Insurance Company of Pittsburgh, Pa.(6) |
Series F Preferred Shares | (1) | (1) | Common Stock | 37,623(2) | (1) | I | Held by National Union Fire Insurance Company of Pittsburgh, Pa.(6) |
Explanation of Responses: |
1. The Series E Convertible Preferred Stock and Series F Convertible Preferred Stock (together, the "Preferred Shares") are convertible into shares of the Issuer's common stock, at the option of the stockholder, at any time, and for no additional consideration, at an initial conversion ratio of 1-for-1, as adjusted for the Reverse Stock Split (defined in footnote 2). The Preferred Shares have no expiration date. The Preferred Shares will automatically convert into shares of the Issuer's common stock immediately prior to the closing of the Issuer's initial public offering of common stock. |
2. Reflects a 1-for-2.146 reverse stock split of the Issuer's common stock effected on January 26, 2024 (the "Reverse Stock Split"). |
3. American Home Assurance Company is a wholly owned, indirect subsidiary of American International Group, Inc. |
4. Corebridge DECO II, LLC is an indirect subsidiary of American International Group, Inc. |
5. Lexington Insurance Company is a wholly owned, indirect subsidiary of American International Group, Inc. |
6. National Union Fire Insurance Company of Pittsburgh, Pa. is a wholly owned, indirect subsidiary of American International Group, Inc. |
/s/ Sabra Purtill, Chief Financial Officer of American International Group, Inc. | 02/01/2024 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |